Cash Dividend
Feb 14, 2025
Back
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 14, 2025 18:53 |
Status | New |
Corporate Action Reference | SG250214DVCAGU5D |
Submitted By (Co./ Ind. Name) | Yap Lay Hoon / Wong Yi |
Designation | Company Secretaries |
Dividend/ Distribution Number | Applicable |
Value | 58 |
Dividend/ Distribution Type | Interim |
Financial Year End | 30/06/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | NOTICE IS HEREBY GIVEN THAT the Transfer Books and Register of Members of the Company will be closed at 5.00 p.m. on 28 February 2025 (the "Record Date") for the purpose of determining shareholders' entitlements to an interim dividend of 2.0 Singapore cents per ordinary share for the financial year ended 30 June 2025 (the "Interim Dividend"). |
Additional Text | Duly completed registrable transfers received by the Company's Share Registrar, Tricor Barbinder Share Registration Services at 9 Raffles Place, #26-01 Republic Plaza Tower 1, Singapore 048619 up to 5.00 p.m. on the Record Date will be registered to determine shareholders' entitlements to the Interim Dividend. |
Additional Text | Shareholders whose securities accounts with The Central Depository (Pte) Limited are credited with ordinary shares of the Company as at 5.00 p.m. on the Record Date will be entitled to the Interim Dividend. |
Additional Text | The Interim Dividend will be paid on 14 March 2025. |
Event Dates | |
Record Date | 28/02/2025 |
Ex Date | 27/02/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.02 |
Net Rate (Per Share) | SGD 0.02 |
Pay Date | 14/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |