Cash Dividend
Oct 02, 2024
Back
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 2, 2024 17:32 |
Status | New |
Corporate Action Reference | SG241002DVCARDFL |
Submitted By (Co./ Ind. Name) | Yap Lay Hoon / Wong Yi |
Designation | Company Secretaries |
Dividend/ Distribution Number | Applicable |
Value | 57 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | NOTICE IS HEREBY GIVEN THAT the Transfer Books and Register of Members of the Company will be closed at 5.00 p.m. on 8 November 2024 (the "Record Date") for the purpose of determining shareholders' entitlements to a proposed final tax-exempt (one-tier) dividend of 1.0 Singapore cents per ordinary share for the financial year ended 30 June 2024 (the "Proposed Final Dividend"). |
Additional Text | Duly completed registrable transfers received by the Company's Share Registrar, Tricor Barbinder Share Registration Services at 9 Raffles Place, #26-01 Republic Plaza Tower 1, Singapore 048619 up to 5.00 p.m. on the Record Date will be registered to determine shareholders' entitlements to the Proposed Final Dividend. |
Additional Text | Shareholders whose securities accounts with The Central Depository (Pte) Limited are credited with ordinary shares of the Company as at 5.00 p.m. on the Record Date will be entitled to the Proposed Final Dividend. |
Additional Text | The Proposed Final Dividend will be paid on 22 November 2024. |
Event Dates | |
Record Date | 08/11/2024 |
Ex Date | 07/11/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.01 |
Net Rate (Per Share) | SGD 0.01 |
Pay Date | 22/11/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |